The 200kWh C&I battery offers companies the opportunity to expand their business activities despite grid congestion.
Thanks to multiple safety measures, you benefit from carefree use. This solution complies with PGS-37 regulations and similar regulations.
Huawei has years of experience in creating solutions that continue to work optimally for years. This system is no exception. Many batteries have been operational for years without any problems.
With a capacity of up to 197 kWh and a C value of 0.5, you can trade energy quickly. In addition, this system also enables you to create revenue with FCR.
Battery configuration | 12S1P |
Max. capacity | 193,5 kWh |
Max. charging power | ≤ 100 kW |
Max. discharging power | ≤ 100 kW |
Dimensions (W x H x D) | 1810 mm x 2135 mm x 1200 mm |
Dimensions (W x H x D, including smart rack controller and smart PCS) | 2570 mm x 2135 mm x 1200 mm |
Weight (with battery packs) | ≤ 2950 kg |
Weight (without battery packs) | 1150 kg |
Operating temperature range | –30°C to +55°C |
Storage temperature range | –40°C to +60°C |
Operating humidity range | 0–100% (Non-Condensing) |
Max. operating altitude | 4000 m |
Installation environment | Outdoor Installation |
Temperature control mode | Industrial-grade Air Conditioner |
Fire suppression | Supported |
Auxiliary power supply | 220 V AC, ≤ 4.2 kW |
Communication port | Ethernet / SFP |
Communication protocol | Modbus TCP |
IP rating | IP55 |
EMC rating | Class A |
DC surge protection | Type II |
To provide the best experiences, we use technologies such as cookies to store and/or access information about your device. By consenting to these technologies, we can process data such as browsing behavior or unique IDs on this site. If you do not consent or withdraw your consent, it may adversely affect certain features and functions.
Bedankt voor je interesse in onze diensten! We staan klaar om je te helpen. Vul het onderstaande formulier in of neem direct contact met ons op via telefoon of e-mail.