The new generation 4,5MWh BESS provides higher energy-density due to liquid cooling. With LFP battery packs in a 20ft container companies benefit with 1,12MW (0,25 C) or even 2,25MW (0,5 C) Charge and Discharge Rate. To be combined with 6x or 12x LUNA2000-213KTL-H0 Smart PCS units.
Model | LUNA2000-4.5MWH-2H1 |
DC Rated Voltage | 1,331.2 V |
DC Max. Voltage | 1,500 V |
Nominal Energy Capacity | 4,472 kWh |
Charge & Discharge Rate | ≤ 0.5 C |
Rated Power | 2,236 kW |
Dimension (W x H x D) | 6,058 x 2,896 x 2,438 mm |
Weight | ≤ 41 t |
Operation Temperature Range | -30°C ~ 55°C |
Storage Temperature Range | -40°C ~ 60°C |
Relative Humidity | 0 ~ 100% (Non-condensing) |
Max. Operating Altitude | 4,700 m |
Cooling Method | Liquid Cooling |
Fire Suppression | System Water Sprinkler, Novec 1230 (Optional) |
Communication Interface | Ethernet / SFP |
Communication Protocol | Modbus TCP |
Protection Rating | IP55 |
Anti-corrosion Degree | C5-Medium |
Cell Material | LFP |
Number of Cell | 104 |
Nominal Capacity | 280 Ah / 93.18 kWh |
Protection Degree | IP65 |
Weight | 670 ± 10 kg |
Dimensions (W x H x D) | 785 x 249 x 2182 mm |
To provide the best experiences, we use technologies such as cookies to store and/or access information about your device. By consenting to these technologies, we can process data such as browsing behavior or unique IDs on this site. If you do not consent or withdraw your consent, it may adversely affect certain features and functions.
Thank you for your interest in our services! We are here to assist you. Please fill out the form below or reach us directly via phone or email.